Original Huawei Mate X2 5G Mobile Phone Kirin 9000 Dual SIM 8GB+256GB Octa Core 55W Super Charge Smartphone
Please pay attention before buying
This HUAWEI Mate X2 5G is Chinese Version with Official Firmware Which Has Some Chinese Apps not be removed. it supports Multi-language. No Google play.
Support network:
5G NR:n1/n3/n28(TX: 703MHz-733MHz, RX: 758MHz-788MHz)/n38/n40/n41/n77/n78/n79/n80/n84;
4G LTE: FDD Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26. TD-LTE B34/38/B39/B40/B41(2545MHz~2655MHz).
3G UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19;
2G GSM/GPRS/EDGE: 850/900/1800/1900MHz.
≥1 Piece
$3,620.00
Choice
Quantity:
Please select Amazon site before going to buy at Amazon
BUY AT AMAZON
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Original Huawei Mate X2 5G Mobile Phone
This HUAWEI Mate X2 5G is Chinese Version with Official Firmware Which Has Some Chinese Apps not be removed. it supports Multi-language. No Google play.
Support network:
5G NR:n1/n3/n28(TX: 703MHz-733MHz, RX: 758MHz-788MHz)/n38/n40/n41/n77/n78/n79/n80/n84;
4G LTE: FDD Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26. TD-LTE B34/38/B39/B40/B41(2545MHz~2655MHz).
3G UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19;
2G GSM/GPRS/EDGE: 850/900/1800/1900MHz.
* Unlocked for Worldwide use, but please check if your local area network is compatible with this phone( Not compatible with Verizon. Sprint CDMA network ), confirm with your carriers or providers before you purchase this item.
WE NOT ACCEPT RETURN - WE NOT ACCEPT RETURN
Specifications | |
Model | HUAWEI Mate X2 |
Color | Crystal Blue / Crystal Pink / White / Black |
Support Network | Primary SIM Card 5G NR: n1/n3/n28(TX: 703MHz-733MHz, RX: 758MHz-788MHz)/n38/n40/n41/n77/n78/n79/n80/n84 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) Secondary SIM Card 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26 4G TDD LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) *Either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier's network and related services deployment. |
Operation System | EMUI 11.0 (Based on Android 10) |
RAM | 8GB |
ROM(Memory) | 256GB / 512GB |
Screen | Interior screen: 8 inches 2480 x 2200 Pixels 413 ppi OLED, up to 90 Hz refresh rate, 180 Hz touch sampling rate Exterior screen: 6.45 inches 2700 x 1160 Pixels 456 ppi OLED, up to 90 Hz refresh rate, 240 Hz touch sampling rate |
Processor | CPU HUAWEI Kirin 9000 Octa-core, 1 x Cortex-[email protected] GHz + 3 x [email protected] GHz + 4 x [email protected] GHz GPU 24-core Mali-G78 NPU Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
Camera | Rear Camera 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) 16 MP Cine Camera (Ultra-Wide Angle, f/2.2 aperture) 12 MP Telephoto Camera (3x Optical Zoom, f/2.4 aperture, OIS) 8 MP SuperZoom Camera (10x Optical Zoom, f/4.4 aperture, OIS), support AF *The photo pixels may vary depending on the shooting mode. Autofocus Mode phase focus, contrast focus Zoom Mode Digital Zoom, Optical Zoom, Hybrid Zoom Image Resolution Support up to 8192 x 6144 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 3840 x 2160 pixels, support [email protected] fps ultra slow motion video. *The actual video resolution may vary depending on the shooting mode. **[email protected] fps is implemented based on AI frame interpolation algorithm technology. Rear Flashlight LED flash Rear Camera Capture Mode Story Creator, Tracking Shot, Steady Shot, Audio Zoom, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Night, Macro, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, HDR, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Ultra Snapshot, Capture Smiles, Audio Control, Timer, Burst Shooting Front Camera 16 MP Selfie Camera (Wide Angle, f/2.2) *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Image Resolution Support up to 4608 x 3456 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 2512 x 1080 pixel *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
Dimensions (LxWxT) | Height 161.8 mm Width Unfolded: 145.8 mm, Folded: 74.6 mm Depth Unfolded: 4.4 mm ~ 8.2 mm, Folded: 13.6 mm ~ 14.7 mm Weight Approx. 295 g (including the battery) |
Connectivity | WLAN 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2x2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO (Note: Need router support) *Need router support. *Download and upload peak physical rate up to 2.4 Gbps( Notes: Based on the 160 MHz bandwidth Wi-Fi 6 router.) Bluetooth Bluetooth 5.2, Support BLE、SBC、AAC、LDAC. USB USB Type-C, USB 3.1 GEN1 *This function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. *The inbox USB cable supports USB 2.0. Earjack USB Type-C earjack |
AC Adapter | The standard charger supports 11V/6A(MAX), 10V/4A, 10V/2.25A, 9V/2A, 5V/2A. The phone supports 11V/5A (MAX) super-fast charging and is compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. |
Battery | 4500 mAh (typical value) |
Music&Sound format | Audio HUAWEI Histen,support Stereo sound Audio file format: *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi Video *.3gp, *.mp4 |
Sensors | Gravity sensor Infrared sensor Fingerprint sensor Hall sensor Barometric pressure sensor Gyroscope Compass Ambient light sensor Proximity sensor Laser Sensor Colour Temperature Sensor |
In the Box | Phone (Built-in battery) x 1 Charger x 1 USB Type-C Cable x 1 USB Type-C Earphones x 1 Standing PU Case x 1 (Dependent on market) Quick Start Guide x 1 Eject Tool x 1 Warranty Card x 1 (Dependent on market) Precautions card x 1 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!